
PS2805A-1-A | |
|---|---|
DigiKey Part Number | 559-1105-ND |
Manufacturer | |
Manufacturer Product Number | PS2805A-1-A |
Description | OPTOISO 2.5KV 1CH TRANS 4-SSOP |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 2500Vrms 1 Channel 4-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Strip | |
Part Status | Not For New Designs | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 5µs, 7µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 30mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 30 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.47000 | $2.47 |
| 50 | $1.41660 | $70.83 |
| 100 | $1.30790 | $130.79 |
| 500 | $1.11340 | $556.70 |
| 1,000 | $1.04984 | $1,049.84 |
| 2,000 | $0.99596 | $1,991.92 |
| 5,000 | $0.93713 | $4,685.65 |
| 10,000 | $0.90051 | $9,005.10 |
| Unit Price without GST: | $2.47000 |
|---|---|
| Unit Price with GST: | $2.84050 |




