
RT5707AWSC | |
|---|---|
DigiKey Part Number | RT5707AWSCTR-ND - Tape & Reel (TR) RT5707AWSCCT-ND - Cut Tape (CT) RT5707AWSCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT5707AWSC |
Description | IC REG BUCK PROG 400MA 8WLCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable 0.7V 1 Output 400mA 8-UFBGA, WLCSP |
Datasheet | Datasheet |
EDA/CAD Models | RT5707AWSC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.2V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.1V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WLCSP (1.6x0.90) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.53800 | $15.38 |
| 25 | $1.39080 | $34.77 |
| 100 | $1.22810 | $122.81 |
| 250 | $1.15068 | $287.67 |
| 500 | $1.10390 | $551.95 |
| 1,000 | $1.07958 | $1,079.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.95406 | $2,862.18 |
| 6,000 | $0.93205 | $5,592.30 |
| 9,000 | $0.92103 | $8,289.27 |
| 15,000 | $0.90882 | $13,632.30 |
| Unit Price without GST: | $2.14000 |
|---|---|
| Unit Price with GST: | $2.46100 |



