
BD18326NUF-ME2 | |
|---|---|
DigiKey Part Number | 846-BD18326NUF-ME2TR-ND - Tape & Reel (TR) 846-BD18326NUF-ME2CT-ND - Cut Tape (CT) 846-BD18326NUF-ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD18326NUF-ME2 |
Description | IC LED DRV LIN PWM 600MA 10VSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Constant Current PWM Dimming 600mA VSON10FV3030 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Constant Current | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 20V | |
Voltage - Output | - | |
Current - Output / Channel | 600mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | VSON10FV3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.36000 | $5.36 |
| 10 | $4.01000 | $40.10 |
| 25 | $3.67120 | $91.78 |
| 100 | $3.29870 | $329.87 |
| 250 | $3.12132 | $780.33 |
| 500 | $3.01432 | $1,507.16 |
| 1,000 | $2.92624 | $2,926.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.14867 | $6,446.01 |
| Unit Price without GST: | $5.36000 |
|---|---|
| Unit Price with GST: | $6.16400 |

