
BD90302NUF-CE2 | |
|---|---|
DigiKey Part Number | 846-BD90302NUF-CE2TR-ND - Tape & Reel (TR) 846-BD90302NUF-CE2CT-ND - Cut Tape (CT) 846-BD90302NUF-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD90302NUF-CE2 |
Description | 5.5 V, 2 A PCH/NCH POWER MOSFET |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | PMIC VSON10FV3030 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | VSON10FV3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.11000 | $4.11 |
| 10 | $3.04900 | $30.49 |
| 25 | $2.78200 | $69.55 |
| 100 | $2.48860 | $248.86 |
| 250 | $2.34868 | $587.17 |
| 500 | $2.26436 | $1,132.18 |
| 1,000 | $2.19493 | $2,194.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.10915 | $6,327.45 |
| 6,000 | $2.06720 | $12,403.20 |
| Unit Price without GST: | $4.11000 |
|---|---|
| Unit Price with GST: | $4.72650 |

