



KX132-1211 | |
|---|---|
DigiKey Part Number | 846-KX132-1211TR-ND - Tape & Reel (TR) 846-KX132-1211CT-ND - Cut Tape (CT) 846-KX132-1211DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KX132-1211 |
Description | ACCEL 2-16G I2C/SPI 12VFLGA |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.39Hz ~ 12.8kHz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | KX132-1211 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 16384 (±2g) ~ 2048 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.39Hz ~ 12.8kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.7V ~ 3.6V | |
Features | Selectable Scale | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFLGA | |
Supplier Device Package | 12-LGA (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.72000 | $15.72 |
| 5 | $14.20000 | $71.00 |
| 10 | $13.63700 | $136.37 |
| 25 | $12.96360 | $324.09 |
| 50 | $12.50360 | $625.18 |
| 100 | $12.08190 | $1,208.19 |
| 500 | $11.82642 | $5,913.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $9.66210 | $96,621.00 |
| Unit Price without GST: | $15.72000 |
|---|---|
| Unit Price with GST: | $18.07800 |










