
SML-010VTT86 | |
|---|---|
DigiKey Part Number | 846-SML-010VTT86TR-ND - Tape & Reel (TR) 846-SML-010VTT86CT-ND - Cut Tape (CT) 846-SML-010VTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-010VTT86 |
Description | LED RED CLEAR 3020 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 1208 (3020 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-010VTT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.30mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 650nm | |
Features | - | |
Package / Case | 1208 (3020 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.33484 | $837.10 |
| 5,000 | $0.31596 | $1,579.80 |
| 7,500 | $0.30627 | $2,297.03 |
| 12,500 | $0.29533 | $3,691.62 |
| 17,500 | $0.28883 | $5,054.52 |
| 25,000 | $0.28248 | $7,062.00 |
| 62,500 | $0.26847 | $16,779.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 10 | $0.66300 | $6.63 |
| 100 | $0.47650 | $47.65 |
| 500 | $0.39260 | $196.30 |
| 1,000 | $0.36505 | $365.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.68900 | $6.89 |
| 100 | $0.49550 | $49.55 |
| 500 | $0.40832 | $204.16 |
| 1,000 | $0.37965 | $379.65 |
| Unit Price without GST: | $0.97000 |
|---|---|
| Unit Price with GST: | $1.11550 |



