
SML-012V8TT86 | |
|---|---|
DigiKey Part Number | 846-SML-012V8TT86TR-ND - Tape & Reel (TR) 846-SML-012V8TT86CT-ND - Cut Tape (CT) 846-SML-012V8TT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-012V8TT86 |
Description | LED RED CLEAR 3020 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 2.2V 1208 (3020 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.30mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1208 (3020 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.47300 | $4.73 |
| 100 | $0.33610 | $33.61 |
| 500 | $0.27382 | $136.91 |
| 1,000 | $0.25331 | $253.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.23079 | $576.98 |
| 5,000 | $0.21669 | $1,083.45 |
| 7,500 | $0.20946 | $1,570.95 |
| 12,500 | $0.20128 | $2,516.00 |
| 17,500 | $0.19642 | $3,437.35 |
| 25,000 | $0.19167 | $4,791.75 |
| 62,500 | $0.18119 | $11,324.38 |
| Unit Price without GST: | $0.70000 |
|---|---|
| Unit Price with GST: | $0.80500 |


