
35PHV47M6.3X6.1 | |
|---|---|
DigiKey Part Number | 1189-35PHV47M6.3X6.1TR-ND - Tape & Reel (TR) 1189-35PHV47M6.3X6.1CT-ND - Cut Tape (CT) 1189-35PHV47M6.3X6.1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35PHV47M6.3X6.1 |
Description | CAP ALUM HYBRID 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 70 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 1.4 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 47 µF | Height - Seated (Max) 0.240" (6.10mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 60mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.37000 | $2.37 |
| 10 | $1.51800 | $15.18 |
| 50 | $1.16080 | $58.04 |
| 100 | $1.04760 | $104.76 |
| 500 | $0.85248 | $426.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.79104 | $791.04 |
| 2,000 | $0.73997 | $1,479.94 |
| 3,000 | $0.71420 | $2,142.60 |
| 5,000 | $0.68549 | $3,427.45 |
| 7,000 | $0.66861 | $4,680.27 |
| 10,000 | $0.65231 | $6,523.10 |
| Unit Price without GST: | $2.37000 |
|---|---|
| Unit Price with GST: | $2.72550 |


