
35PKV470M10X12.5 | |
|---|---|
DigiKey Part Number | 1189-35PKV470M10X12.5TR-ND - Tape & Reel (TR) 1189-35PKV470M10X12.5CT-ND - Cut Tape (CT) 1189-35PKV470M10X12.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35PKV470M10X12.5 |
Description | CAP ALUM HYBRD SMD 35V 470UF 20% |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rubycon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 540 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.504" (12.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.39000 | $4.39 |
| 10 | $2.90800 | $29.08 |
| 50 | $2.28600 | $114.30 |
| 100 | $2.09020 | $209.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $1.87665 | $750.66 |
| 800 | $1.75860 | $1,406.88 |
| 1,200 | $1.69905 | $2,038.86 |
| 2,000 | $1.63267 | $3,265.34 |
| 2,800 | $1.59367 | $4,462.28 |
| 4,000 | $1.55599 | $6,223.96 |
| 4,800 | $1.53808 | $7,382.78 |
| 9,600 | $1.47748 | $14,183.81 |
| 10,000 | $1.47424 | $14,742.40 |
| Unit Price without GST: | $4.39000 |
|---|---|
| Unit Price with GST: | $5.04850 |


