
TS03-66-50-BK-160-LCR-D-67 | |
|---|---|
DigiKey Part Number | 2223-TS03-66-50-BK-160-LCR-D-67-ND |
Manufacturer | |
Manufacturer Product Number | TS03-66-50-BK-160-LCR-D-67 |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TS03-66-50-BK-160-LCR-D-67 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 6.10mm x 6.10mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -30°C ~ 80°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | 0.25mm | |
Mechanical Life | 80,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.56100 | $5.61 |
| 25 | $0.52480 | $13.12 |
| 100 | $0.46950 | $46.95 |
| 250 | $0.43508 | $108.77 |
| 500 | $0.41062 | $205.31 |
| 1,000 | $0.38776 | $387.76 |
| 3,000 | $0.35527 | $1,065.81 |
| 5,000 | $0.34179 | $1,708.95 |
| Unit Price without GST: | $0.64000 |
|---|---|
| Unit Price with GST: | $0.73600 |








