
TS38-9898-39-CL-450-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-TS38-9898-39-CL-450-SMT-TR-ND |
Manufacturer | |
Manufacturer Product Number | TS38-9898-39-CL-450-SMT-TR |
Description | TACTILE SWITCH, SPST, 9.85 X 9.8 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 14VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.95mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 9.85mm x 9.85mm | |
Illumination | Illuminated | |
Illumination Type, Color | LED, White | |
Illumination Voltage (Nominal) | 3 VDC | |
Operating Force | 450gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | 0.80mm | |
Mechanical Life | 500,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.45000 | $3.45 |
| 10 | $2.90800 | $29.08 |
| 25 | $2.69880 | $67.47 |
| 100 | $2.40370 | $240.37 |
| 250 | $2.22900 | $557.25 |
| 850 | $2.02511 | $1,721.34 |
| 1,700 | $1.92508 | $3,272.64 |
| 2,550 | $1.87167 | $4,772.76 |
| 5,100 | $1.78879 | $9,122.83 |
| Unit Price without GST: | $3.45000 |
|---|---|
| Unit Price with GST: | $3.96750 |









