
FFSD-10-D-20.00-01-N | |
|---|---|
DigiKey Part Number | SAM9360-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-10-D-20.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 1.67' (508.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-10-D-20.00-01-N Models |
Category | Pitch - Cable 0.025" (0.64mm) |
Manufacturer Samtec Inc. | Length 1.67' (508.00mm) |
Series | Features Polarizing Key |
Packaging Bulk | Color Gray, Ribbon |
Part Status Active | Shielding Unshielded |
Connector Type Socket to Socket | Cable Termination IDC |
Number of Positions 20 | Contact Finish Gold |
Number of Rows 2 | Contact Finish Thickness 10.0µin (0.25µm) |
Pitch - Connector 0.050" (1.27mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.61000 | $28.61 |
| 10 | $26.54500 | $265.45 |
| 25 | $24.75480 | $618.87 |
| 50 | $22.89120 | $1,144.56 |
| 100 | $20.26070 | $2,026.07 |
| 250 | $17.97696 | $4,494.24 |
| 500 | $17.87472 | $8,937.36 |
| Unit Price without GST: | $28.61000 |
|---|---|
| Unit Price with GST: | $32.90150 |


