
FFSD-13-D-03.00-01-N | |
|---|---|
DigiKey Part Number | SAM9015-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-13-D-03.00-01-N |
Description | CABLE ASSEM .05" 26POS 3" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 26 Position Cable Assembly Rectangular Socket to Socket 0.250' (76.20mm, 3.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-13-D-03.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.250' (76.20mm, 3.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.72000 | $25.72 |
| 10 | $23.86000 | $238.60 |
| 25 | $22.27000 | $556.75 |
| 50 | $20.57100 | $1,028.55 |
| 100 | $18.21440 | $1,821.44 |
| 250 | $16.16828 | $4,042.07 |
| 500 | $12.87984 | $6,439.92 |
| 1,000 | $11.90420 | $11,904.20 |
| Unit Price without GST: | $25.72000 |
|---|---|
| Unit Price with GST: | $29.57800 |







