Similar
Similar
Similar
Similar

HTST-110-01-L-D | |
|---|---|
DigiKey Part Number | SAM8812-ND |
Manufacturer | |
Manufacturer Product Number | HTST-110-01-L-D |
Description | CONN HEADER VERT 20POS 2.54MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 20 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | HTST-110-01-L-D Models |
Category | Contact Length - Mating 0.250" (6.35mm) |
Mfr | Contact Length - Post 0.115" (2.92mm) |
Series | Overall Contact Length 0.480" (12.19mm) |
Packaging Bulk | Insulation Height 0.350" (8.89mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish Thickness - Mating 10.0µin (0.25µm) |
Pitch - Mating | Contact Finish - Post Tin |
Number of Positions | Contact Material Phosphor Bronze |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating | Features Keying Slot |
Number of Positions Loaded All | Operating Temperature -55°C ~ 125°C |
Style | Material Flammability Rating UL94 V-0 |
Shrouding Shrouded - 4 Wall | Insulation Color Natural |
Mounting Type | Current Rating (Amps) 3.4A per Contact |
Termination Solder | Base Product Number |
Fastening Type Push-Pull |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 09195206324 | HARTING | 80 | 1195-4594-ND | $5.85000 | Similar |
| 09195207904 | HARTING | 0 | 09195207904-ND | $6.54770 | Similar |
| 09195266323740 | HARTING | 0 | 09195266323740-ND | $7.96211 | Similar |
| SBH11-NBPC-D10-ST-BK | Sullins Connector Solutions | 0 | SBH11-NBPC-D10-ST-BK-ND | $0.83839 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.27000 | $4.27 |
| 10 | $3.63900 | $36.39 |
| 100 | $3.09280 | $309.28 |
| 500 | $2.76062 | $1,380.31 |
| 1,000 | $2.62890 | $2,628.90 |
| 5,000 | $2.45949 | $12,297.45 |
| Unit Price without GST: | $4.27000 |
|---|---|
| Unit Price with GST: | $4.91050 |









