



MEC5-050-01-L-DV-W1-K-TR | |
|---|---|
DigiKey Part Number | SAM15099TR-ND - Tape & Reel (TR) SAM15099CT-ND - Cut Tape (CT) SAM15099DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MEC5-050-01-L-DV-W1-K-TR |
Description | CONN EDGE DUAL FML 100POS 0.020 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 100 Position Female Connector Non Specified - Dual Edge Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MEC5-050-01-L-DV-W1-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 50 | |
Number of Positions | 100 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 125°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.15000 | $16.15 |
| 10 | $13.72000 | $137.20 |
| 25 | $12.85960 | $321.49 |
| 50 | $12.24560 | $612.28 |
| 100 | $11.66100 | $1,166.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 225 | $10.03564 | $2,258.02 |
| 675 | $8.34219 | $5,630.98 |
| 1,125 | $7.77715 | $8,749.29 |
| Unit Price without GST: | $16.15000 |
|---|---|
| Unit Price with GST: | $18.57250 |










