



PCIE-098-02-F-D-TH | |
|---|---|
DigiKey Part Number | SAM9745-ND |
Manufacturer | |
Manufacturer Product Number | PCIE-098-02-F-D-TH |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PCIE-098-02-F-D-TH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Through Hole | |
Termination | Solder, Staggered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 125°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.93000 | $7.93 |
| 50 | $6.69860 | $334.93 |
| 100 | $5.45190 | $545.19 |
| 500 | $3.57260 | $1,786.30 |
| 1,000 | $3.25978 | $3,259.78 |
| Unit Price without GST: | $7.93000 |
|---|---|
| Unit Price with GST: | $9.11950 |










