
SFSD-40-28-G-05.91-S | |
|---|---|
DigiKey Part Number | SFSD-40-28-G-05.91-S-ND |
Manufacturer | |
Manufacturer Product Number | SFSD-40-28-G-05.91-S |
Description | .050 SOCKET DISCRETE CABLE ASSEM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 80 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | SFSD-40-28-G-05.91-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 80 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | Polarizing Key | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.20000 | $30.20 |
| 10 | $28.58100 | $285.81 |
| 25 | $27.52000 | $688.00 |
| 50 | $26.85040 | $1,342.52 |
| 100 | $23.11030 | $2,311.03 |
| 250 | $21.86364 | $5,465.91 |
| 500 | $20.78808 | $10,394.04 |
| Unit Price without GST: | $30.20000 |
|---|---|
| Unit Price with GST: | $34.73000 |


