
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schroff | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | LED | |
For Use With/Related Products | FPCS Front Element Systems |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.69000 | $30.69 |
| 10 | $24.10600 | $241.06 |
| 100 | $20.27770 | $2,027.77 |
| 500 | $18.61614 | $9,308.07 |
| 1,000 | $18.07774 | $18,077.74 |
| Unit Price without GST: | $30.69000 |
|---|---|
| Unit Price with GST: | $35.29350 |

