
0041.9151.5307 | |
|---|---|
DigiKey Part Number | 0041.9151.5307-ND |
Manufacturer | |
Manufacturer Product Number | 0041.9151.5307 |
Description | SWITCH PUSH SPST-NO 200MA 60V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-On | |
Current Rating (Amps) | 200mA (AC/DC) | |
Voltage Rating - AC | 60 V | |
Voltage Rating - DC | 50 V | |
Actuator Type | Square, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Green | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | IP40 | |
Features | - | |
Panel Cutout Dimensions | Circular - 8.00mm Dia | |
Operating Temperature | -25°C ~ 85°C | |
Mechanical Life | 10,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.34000 | $14.34 |
| 10 | $12.37700 | $123.77 |
| 25 | $11.67120 | $291.78 |
| 50 | $11.16360 | $558.18 |
| 100 | $10.67710 | $1,067.71 |
| 300 | $9.94750 | $2,984.25 |
| 500 | $9.62476 | $4,812.38 |
| 1,000 | $9.20279 | $9,202.79 |
| Unit Price without GST: | $14.34000 |
|---|---|
| Unit Price with GST: | $16.49100 |


