
KE10.2100.151 | |
|---|---|
DigiKey Part Number | 486-2277-ND |
Manufacturer | |
Manufacturer Product Number | KE10.2100.151 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | KE10.2100.151 Models |
Category | Accomodates a Fuse Yes (Fuse Not Included) |
Manufacturer SCHURTER Inc. | Mounting Type Panel Mount, Flange |
Series | Termination Quick Connect - 0.189" (4.8mm) |
Packaging Bulk | Features Voltage Selector |
Part Status Active | Fuse Holder, Drawer Drawer Sold Separate |
Connector Style IEC 320-C14 | Panel Cutout Dimensions Rectangular - 27.50mm x 52.50mm |
Connector Type Receptacle, Male Blades - Module | Material Flammability Rating UL94 V-0 |
Current Rating - Appliance Inlet 10A | Ingress Protection IP40 |
Voltage Rating - Appliance Inlet 250VAC | Approval Agency cURus, ENEC |
Number of Positions 3 | Base Product Number |
Filter Type Unfiltered - Commercial |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KE10.6100.151 | SCHURTER Inc. | 59 | 486-2279-ND | $47.04000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $48.34000 | $48.34 |
| 20 | $39.12050 | $782.41 |
| 40 | $37.25350 | $1,490.14 |
| 60 | $36.20350 | $2,172.21 |
| 100 | $34.92280 | $3,492.28 |
| 260 | $32.64850 | $8,488.61 |
| 500 | $31.17832 | $15,589.16 |
| Unit Price without GST: | $48.34000 |
|---|---|
| Unit Price with GST: | $55.59100 |




