


AS6040-QF_DK_RB | |
|---|---|
DigiKey Part Number | 2618-AS6040-QF_DK_RB-ND |
Manufacturer | |
Manufacturer Product Number | AS6040-QF_DK_RB |
Description | ULTRASONIC FLOW CONVERTER DEVELO |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | AS6040 - Flow, Gas Sensor Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Flow, Gas | |
Sensing Range | - | |
Interface | SPI | |
Sensitivity | - | |
Voltage - Supply | 2.8V ~ 3.6V | |
Embedded | Yes, MCU | |
Contents | Board(s) | |
Utilized IC / Part | AS6040 | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $179.62000 | $179.62 |
| 5 | $166.77400 | $833.87 |
| 10 | $161.98400 | $1,619.84 |
| 25 | $156.25360 | $3,906.34 |
| 50 | $152.33060 | $7,616.53 |
| 100 | $148.72960 | $14,872.96 |
| Unit Price without GST: | $179.62000 |
|---|---|
| Unit Price with GST: | $206.56300 |

