
RCLAMP04022S.C | |
|---|---|
DigiKey Part Number | 600-RCLAMP04022S.CTR-ND - Tape & Reel (TR) 600-RCLAMP04022S.CDKR-ND - Digi-Reel® 600-RCLAMP04022S.CCT-ND |
Manufacturer | |
Manufacturer Product Number | RCLAMP04022S.C |
Description | 2-LINE 4V 0.65PF 0.07R ESD SOT23 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 5.6V Clamp 18A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Digi-Reel® - | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 4V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 5.6V | |
Current - Peak Pulse (10/1000µs) | 18A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.44pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28635 | $859.05 |
| 6,000 | $0.27824 | $1,669.44 |
| 9,000 | $0.27417 | $2,467.53 |
| 15,000 | $0.26967 | $4,045.05 |
| 21,000 | $0.26704 | $5,607.84 |
| 30,000 | $0.26451 | $7,935.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.46700 | $4.67 |
| 25 | $0.41640 | $10.41 |
| 100 | $0.35970 | $35.97 |
| 250 | $0.33268 | $83.17 |
| 500 | $0.31636 | $158.18 |
| 1,000 | $0.30294 | $302.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.68000 | $0.68 |
| 10 | $0.46700 | $4.67 |
| 25 | $0.41640 | $10.41 |
| 100 | $0.35970 | $35.97 |
| 250 | $0.33268 | $83.17 |
| 500 | $0.31636 | $158.18 |
| 1,000 | $0.30294 | $302.94 |
| Unit Price without GST: | $0.68000 |
|---|---|
| Unit Price with GST: | $0.78200 |










