
9500 | |
|---|---|
DigiKey Part Number | SR9500-ND |
Manufacturer | |
Manufacturer Product Number | 9500 |
Description | FOAM INSERT SE/SEAHORSE 520 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Foam Insert SE, Seahorse 520 Series |
Category | Part Status Active |
Manufacturer Serpac | Accessory Type Foam Insert |
Series | For Use With/Related Products SE, Seahorse 520 Series |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $31.57000 | $31.57 |
| 5 | $26.98800 | $134.94 |
| 10 | $25.22200 | $252.22 |
| 25 | $23.06800 | $576.70 |
| 50 | $21.56120 | $1,078.06 |
| 100 | $20.15270 | $2,015.27 |
| 250 | $19.59368 | $4,898.42 |
| Unit Price without GST: | $31.57000 |
|---|---|
| Unit Price with GST: | $36.30550 |
















