
PC354NJ0000F | |
|---|---|
DigiKey Part Number | 1855-1034-2-ND - Tape & Reel (TR) 1855-1034-1-ND - Cut Tape (CT) 1855-1034-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC354NJ0000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 80V |
Manufacturer SHARP/Socle Technology | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 20% @ 1mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 400% @ 1mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type AC, DC | Base Product Number |
Output Type Transistor |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 10 | $1.20800 | $12.08 |
| 100 | $0.88860 | $88.86 |
| 500 | $0.74618 | $373.09 |
| 1,000 | $0.69951 | $699.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.63959 | $1,918.77 |
| 6,000 | $0.60911 | $3,654.66 |
| 9,000 | $0.59349 | $5,341.41 |
| 15,000 | $0.57587 | $8,638.05 |
| 21,000 | $0.56539 | $11,873.19 |
| 30,000 | $0.55518 | $16,655.40 |
| Unit Price without GST: | $1.74000 |
|---|---|
| Unit Price with GST: | $2.00100 |



