
PC364NJ0000F | |
|---|---|
DigiKey Part Number | 1855-1024-2-ND - Tape & Reel (TR) 1855-1024-1-ND - Cut Tape (CT) 1855-1024-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC364NJ0000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 80V |
Manufacturer SHARP/Socle Technology | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 10 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 50% @ 500µA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 400% @ 500µA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type AC, DC | Base Product Number |
Output Type Transistor |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.49600 | $14.96 |
| 100 | $1.11060 | $111.06 |
| 500 | $0.93936 | $469.68 |
| 1,000 | $0.88333 | $883.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.81141 | $2,434.23 |
| 6,000 | $0.77485 | $4,649.10 |
| 9,000 | $0.75612 | $6,805.08 |
| 15,000 | $0.73499 | $11,024.85 |
| 21,000 | $0.72244 | $15,171.24 |
| Unit Price without GST: | $2.14000 |
|---|---|
| Unit Price with GST: | $2.46100 |

