


MMST5551 | |
|---|---|
DigiKey Part Number | 5399-MMST5551TR-ND - Tape & Reel (TR) 5399-MMST5551CT-ND - Cut Tape (CT) 5399-MMST5551DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMST5551 |
Description | 160V 200MW 80@10MA,5V 600MA NPN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 600 mA 300MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 160 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Power - Max | 200 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.13300 | $1.33 |
| 100 | $0.08170 | $8.17 |
| 500 | $0.05890 | $29.45 |
| 1,000 | $0.05146 | $51.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04195 | $125.85 |
| 6,000 | $0.03714 | $222.84 |
| 9,000 | $0.03468 | $312.12 |
| 15,000 | $0.03191 | $478.65 |
| 21,000 | $0.03027 | $635.67 |
| 30,000 | $0.02867 | $860.10 |
| 75,000 | $0.02516 | $1,887.00 |
| 150,000 | $0.02299 | $3,448.50 |
| 300,000 | $0.02116 | $6,348.00 |
| Unit Price without GST: | $0.22000 |
|---|---|
| Unit Price with GST: | $0.25300 |



