
SI1142-A11-GMR | |
|---|---|
DigiKey Part Number | 336-2200-2-ND - Tape & Reel (TR) 336-2200-1-ND - Cut Tape (CT) 336-2200-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1142-A11-GMR |
Description | SENSOR OPT AMBIENT 10 WFQFN |
Customer Reference | |
Detailed Description | Optical Sensor Ambient I2C 10-WFQFN |
Datasheet | Datasheet |
EDA/CAD Models | SI1142-A11-GMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Silicon Labs | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Ambient | |
Wavelength | - | |
Proximity Detection | Yes | |
Output Type | I2C | |
Voltage - Supply | 1.71V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-QFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.78000 | $10.78 |
| 5 | $9.69400 | $48.47 |
| 10 | $9.29000 | $92.90 |
| 25 | $8.81000 | $220.25 |
| 50 | $8.48200 | $424.10 |
| 100 | $8.18110 | $818.11 |
| 500 | $7.57546 | $3,787.73 |
| 1,000 | $7.34980 | $7,349.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.65000 | $13.65 |
| 5 | $11.60400 | $58.02 |
| 10 | $10.81700 | $108.17 |
| 25 | $9.85440 | $246.36 |
| 50 | $9.18180 | $459.09 |
| 100 | $8.55400 | $855.40 |
| 500 | $7.25370 | $3,626.85 |
| 1,000 | $6.75519 | $6,755.19 |
| Unit Price without GST: | $10.78000 |
|---|---|
| Unit Price with GST: | $12.39700 |



