
WBNCSAC20-2OZ | |
|---|---|
DigiKey Part Number | 2260-WBNCSAC20-2OZ-ND |
Manufacturer | |
Manufacturer Product Number | WBNCSAC20-2OZ |
Description | LEAD FREE NO-CLEAN FLUX CORE SIL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Lead Free No-Clean Wire Solder Sn96.5Ag3Cu0.5 (96.5/3/0.5) 24 AWG, 25 SWG Spool, 2 oz (56.70g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SRA Soldering Products | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | |
Diameter | 0.020" (0.51mm) | |
Melting Point | 430°F (221°C) | |
Flux Type | No-Clean | |
Wire Gauge | 24 AWG, 25 SWG | |
Process | Lead Free | |
Form | Spool, 2 oz (56.70g) | |
Shelf Life | 84 Months | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $82.49000 | $82.49 |
| 5 | $71.08200 | $355.41 |
| 10 | $66.66800 | $666.68 |
| 25 | $61.24200 | $1,531.05 |
| 50 | $57.42360 | $2,871.18 |
| 100 | $53.83430 | $5,383.43 |
| Unit Price without GST: | $82.49000 |
|---|---|
| Unit Price with GST: | $94.86350 |






