
530-03-1-10 | |
|---|---|
DigiKey Part Number | 374-530-03-1-10-ND |
Manufacturer | |
Manufacturer Product Number | 530-03-1-10 |
Description | OPTOISOLATOR 10KV 1CH TRANS |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 10000Vrms 1 Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Standex-Meder Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 10000Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 32V | |
Current - Output / Channel | 15mA | |
Voltage - Forward (Vf) (Typ) | - | |
Vce Saturation (Max) | - | |
Operating Temperature | - | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP Module | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.77000 | $32.77 |
| 10 | $29.19200 | $291.92 |
| 25 | $27.87720 | $696.93 |
| 50 | $26.92000 | $1,346.00 |
| 100 | $25.99560 | $2,599.56 |
| 300 | $24.59343 | $7,378.03 |
| 500 | $23.96700 | $11,983.50 |
| Unit Price without GST: | $32.77000 |
|---|---|
| Unit Price with GST: | $37.68550 |

