
KSK-1C90F-2025 | |
|---|---|
DigiKey Part Number | 374-1126-ND |
Manufacturer | |
Manufacturer Product Number | KSK-1C90F-2025 |
Description | SWITCH REED SPDT 500MA 175V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Glass Body Reed Switch SPDT 20 ~ 25AT Operate Range 10W 500mA (AC/DC) 175 V Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Standex-Meder Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Glass Body Reed | |
Circuit | SPDT | |
Operate Range | 20 ~ 25AT | |
Release Range | - | |
Current - Switching | 500mA (AC/DC) | |
Voltage - Switching AC | 175 V | |
Voltage - Switching DC | 175 V | |
Power - Rated | 10W | |
Operate Time | 0.7 ms | |
Release Time | 1.5 ms | |
Mounting Type | Through Hole | |
Termination Style | Axial | |
Length - Overall | 2.169" (55.10mm) | |
Size - Body | 0.100" Dia x 0.551" L (2.54mm x 14.00mm) | |
Height Above Board | - | |
Operating Temperature | -40°C ~ 130°C | |
Capacitance | 1 pF | |
Current - Carry | 1A (AC/DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.35000 | $8.35 |
| 10 | $6.97800 | $69.78 |
| 25 | $6.46400 | $161.60 |
| 100 | $5.76250 | $576.25 |
| 250 | $5.35756 | $1,339.39 |
| 500 | $5.08464 | $2,542.32 |
| 1,000 | $4.84022 | $4,840.22 |
| 3,000 | $4.50894 | $13,526.82 |
| Unit Price without GST: | $8.35000 |
|---|---|
| Unit Price with GST: | $9.60250 |




