
HVLED815PFTR | |
|---|---|
DigiKey Part Number | 497-13207-2-ND - Tape & Reel (TR) 497-13207-1-ND - Cut Tape (CT) 497-13207-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HVLED815PFTR |
Description | IC LED DRIVER OFFL PWM 16SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback PWM Dimming 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | HVLED815PFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 11.5V | |
Voltage - Supply (Max) | 23V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 166kHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.94000 | $3.94 |
| 10 | $2.92100 | $29.21 |
| 25 | $2.66400 | $66.60 |
| 100 | $2.38020 | $238.02 |
| 250 | $2.24508 | $561.27 |
| 500 | $2.16358 | $1,081.79 |
| 1,000 | $2.09650 | $2,096.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.82864 | $4,571.60 |
| Unit Price without GST: | $3.94000 |
|---|---|
| Unit Price with GST: | $4.53100 |




