
L6205PD013TR | |
|---|---|
DigiKey Part Number | 497-3642-2-ND - Tape & Reel (TR) 497-3642-1-ND - Cut Tape (CT) 497-3642-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6205PD013TR |
Description | IC MTR DRV BIPOLAR 8-52V 20PWRSO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver BiCDMOS Parallel PowerSO-20 |
Datasheet | Datasheet |
EDA/CAD Models | L6205PD013TR Models |
Category | Technology BiCDMOS |
Manufacturer STMicroelectronics | Applications General Purpose |
Series | Current - Output 2.8A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 8V ~ 52V |
Part Status Active | Voltage - Load 8V ~ 52V |
Motor Type - Stepper Bipolar | Operating Temperature -25°C ~ 125°C (TJ) |
Motor Type - AC, DC Brushed DC | Mounting Type Surface Mount |
Function Driver - Fully Integrated, Control and Power Stage | Package / Case 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
Output Configuration Half Bridge (4) | Supplier Device Package PowerSO-20 |
Interface Parallel | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.25000 | $15.25 |
| 10 | $11.82200 | $118.22 |
| 25 | $10.96280 | $274.07 |
| 100 | $10.01850 | $1,001.85 |
| 250 | $9.78316 | $2,445.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $9.23355 | $5,540.13 |
| 1,200 | $9.02128 | $10,825.54 |
| 1,800 | $8.91501 | $16,047.02 |
| Unit Price without GST: | $15.25000 |
|---|---|
| Unit Price with GST: | $17.53750 |

