
L6564DTR | |
|---|---|
DigiKey Part Number | 497-10327-2-ND - Tape & Reel (TR) 497-10327-1-ND - Cut Tape (CT) 497-10327-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6564DTR |
Description | IC PFC CTRLR TRANSITION 10SSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | PFC IC Discontinuous (Transition) 10-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Discontinuous (Transition) | |
Frequency - Switching | - | |
Current - Startup | 90 µA | |
Voltage - Supply | 10.3V ~ 22.5V | |
Operating Temperature | -25°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.09900 | $10.99 |
| 25 | $0.98880 | $24.72 |
| 100 | $0.86830 | $86.83 |
| 250 | $0.81064 | $202.66 |
| 500 | $0.77594 | $387.97 |
| 1,000 | $0.74737 | $747.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.71720 | $1,793.00 |
| 5,000 | $0.69902 | $3,495.10 |
| 7,500 | $0.68992 | $5,174.40 |
| 12,500 | $0.67983 | $8,497.88 |
| 17,500 | $0.67393 | $11,793.77 |
| 25,000 | $0.66826 | $16,706.50 |
| Unit Price without GST: | $1.55000 |
|---|---|
| Unit Price with GST: | $1.78250 |




.jpg)