


LD39050PU33R | |
|---|---|
DigiKey Part Number | 497-8716-2-ND - Tape & Reel (TR) 497-8716-1-ND - Cut Tape (CT) 497-8716-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39050PU33R |
Description | IC REG LINEAR 3.3V 500MA 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39050PU33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | 65dB ~ 62dB (1kHz ~ 10kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.81000 | $1.81 |
| 10 | $1.29500 | $12.95 |
| 25 | $1.16920 | $29.23 |
| 100 | $1.02910 | $102.91 |
| 250 | $0.96228 | $240.57 |
| 500 | $0.92208 | $461.04 |
| 1,000 | $0.89497 | $894.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.81433 | $2,442.99 |
| 6,000 | $0.79498 | $4,769.88 |
| 9,000 | $0.78527 | $7,067.43 |
| 15,000 | $0.77454 | $11,618.10 |
| 21,000 | $0.76826 | $16,133.46 |
| Unit Price without GST: | $1.81000 |
|---|---|
| Unit Price with GST: | $2.08150 |










