


LDL1117S30R | |
|---|---|
DigiKey Part Number | 497-17238-2-ND - Tape & Reel (TR) 497-17238-1-ND - Cut Tape (CT) 497-17238-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDL1117S30R |
Description | IC REG LINEAR 3V 1.2A SOT-223 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.2A SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LDL1117S30R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 1.2A | |
Current - Output | ||
Current - Quiescent (Iq) | 500 µA | |
PSRR | 87dB ~ 65dB (120Hz ~ 100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.08000 | $1.08 |
| 10 | $0.76100 | $7.61 |
| 25 | $0.68160 | $17.04 |
| 100 | $0.59450 | $59.45 |
| 250 | $0.55272 | $138.18 |
| 500 | $0.52752 | $263.76 |
| 1,000 | $0.50675 | $506.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.48486 | $1,212.15 |
| 5,000 | $0.47166 | $2,358.30 |
| 7,500 | $0.46505 | $3,487.88 |
| 12,500 | $0.45772 | $5,721.50 |
| 17,500 | $0.45344 | $7,935.20 |
| 25,000 | $0.44933 | $11,233.25 |
| Unit Price without GST: | $1.08000 |
|---|---|
| Unit Price with GST: | $1.24200 |











