
LIS3DHTR | |
|---|---|
DigiKey Part Number | 497-10613-2-ND - Tape & Reel (TR) 497-10613-1-ND - Cut Tape (CT) 497-10613-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LIS3DHTR |
Description | ACCEL 2-16G I2C/SPI 16LGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.5Hz ~ 625Hz 16-LGA (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LIS3DHTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 1000 (±2g) ~ 83 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.5Hz ~ 625Hz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.71V ~ 3.6V | |
Features | Adjustable Bandwidth, Selectable Scale, Temperature Sensor | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFLGA | |
Supplier Device Package | 16-LGA (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.74000 | $2.74 |
| 5 | $2.43400 | $12.17 |
| 10 | $2.31300 | $23.13 |
| 25 | $2.17320 | $54.33 |
| 50 | $2.07780 | $103.89 |
| 100 | $1.99000 | $199.00 |
| 500 | $1.81394 | $906.97 |
| 1,000 | $1.74844 | $1,748.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.63329 | $6,533.16 |
| 8,000 | $1.58277 | $12,662.16 |
| Unit Price without GST: | $2.74000 |
|---|---|
| Unit Price with GST: | $3.15100 |














