


LPS25HBTR | |
|---|---|
DigiKey Part Number | 497-15070-2-ND - Tape & Reel (TR) 497-15070-1-ND - Cut Tape (CT) 497-15070-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LPS25HBTR |
Description | SENSOR 18.27PSIA 24BIT 10LLGA |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) Absolute 24 b 10-VFLGA |
Datasheet | Datasheet |
EDA/CAD Models | LPS25HBTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Absolute | |
Operating Pressure | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | |
Output Type | I2C, SPI | |
Output | 24 b | |
Accuracy | ±0.003PSI (±0.02kPa) | |
Voltage - Supply | 1.7V ~ 3.6V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | 290.08PSI (2000kPa) | |
Operating Temperature | -30°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFLGA | |
Supplier Device Package | 10-LLGA (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.98000 | $7.98 |
| 5 | $7.15600 | $35.78 |
| 10 | $6.84700 | $68.47 |
| 25 | $6.48000 | $162.00 |
| 50 | $6.22860 | $311.43 |
| 100 | $5.99840 | $599.84 |
| 500 | $5.53492 | $2,767.46 |
| 1,000 | $5.50651 | $5,506.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $5.01441 | $25,072.05 |
| Unit Price without GST: | $7.98000 |
|---|---|
| Unit Price with GST: | $9.17700 |















