


STGAP2GSCTR | |
|---|---|
DigiKey Part Number | 497-STGAP2GSCTR-ND - Tape & Reel (TR) 497-STGAP2GSCTRCT-ND - Cut Tape (CT) 497-STGAP2GSCTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STGAP2GSCTR |
Description | DIGITAL ISO 5KV 1CH GATE DVR 8SO |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 3A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | 50ns, 50ns | |
Pulse Width Distortion (Max) | 8ns | |
Rise / Fall Time (Typ) | 30ns, 30ns | |
Current - Output High, Low | 3A, 3A | |
Current - Peak Output | 3A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 3.1V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SO | |
Approval Agency | VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.73000 | $4.73 |
| 10 | $3.51300 | $35.13 |
| 25 | $3.21200 | $80.30 |
| 100 | $2.87950 | $287.95 |
| 250 | $2.72120 | $680.30 |
| 500 | $2.62574 | $1,312.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.28083 | $2,280.83 |
| 2,000 | $2.22177 | $4,443.54 |
| 3,000 | $2.19219 | $6,576.57 |
| 5,000 | $2.15942 | $10,797.10 |
| 7,000 | $2.14027 | $14,981.89 |
| Unit Price without GST: | $4.73000 |
|---|---|
| Unit Price with GST: | $5.43950 |



