
STM32WB30CEU5A | |
|---|---|
DigiKey Part Number | 497-STM32WB30CEU5A-ND |
Manufacturer | |
Manufacturer Product Number | STM32WB30CEU5A |
Description | IC RF TXRX+MCU 802.15.4 48UFQFPN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.2, Thread, Zigbee® 2.402GHz ~ 2.48GHz 48-UFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | STM32WB30CEU5A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | ||
Data Rate (Max) | 1Mbps | |
Power - Output | 4dBm | |
Sensitivity | -100dBm | |
Memory Size | 512kB Flash, 96kB SRAM | |
Serial Interfaces | I2C, SPI, USART | |
GPIO | 30 | |
Voltage - Supply | 2V ~ 3.6V | |
Current - Receiving | 7.9mA | |
Current - Transmitting | 8.8mA ~ 12 mA | |
Operating Temperature | -10°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-UFQFN Exposed Pad | |
Supplier Device Package | 48-UFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.18000 | $9.18 |
| 10 | $6.99500 | $69.95 |
| 25 | $6.44800 | $161.20 |
| 100 | $5.84730 | $584.73 |
| 260 | $5.55008 | $1,443.02 |
| 520 | $5.37925 | $2,797.21 |
| 1,040 | $5.23863 | $5,448.18 |
| 2,600 | $5.09024 | $13,234.62 |
| Unit Price without GST: | $9.18000 |
|---|---|
| Unit Price with GST: | $10.55700 |



