
STPST2H100ZFY | |
|---|---|
DigiKey Part Number | 497-STPST2H100ZFYTR-ND - Tape & Reel (TR) 497-STPST2H100ZFYCT-ND - Cut Tape (CT) 497-STPST2H100ZFYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPST2H100ZFY |
Description | DIODE SCHOTTKY 100V 2A SOD123F |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 805 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 2.7 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123F | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.80000 | $0.80 |
| 10 | $0.52700 | $5.27 |
| 100 | $0.36990 | $36.99 |
| 500 | $0.27780 | $138.90 |
| 1,000 | $0.24802 | $248.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.15974 | $479.22 |
| 6,000 | $0.15444 | $926.64 |
| 9,000 | $0.15064 | $1,355.76 |
| 15,000 | $0.14987 | $2,248.05 |
| 21,000 | $0.14940 | $3,137.40 |
| 30,000 | $0.14894 | $4,468.20 |
| 75,000 | $0.14490 | $10,867.50 |
| Unit Price without GST: | $0.80000 |
|---|---|
| Unit Price with GST: | $0.92000 |





