



STSPIN32F0 | |
|---|---|
DigiKey Part Number | 497-16978-ND |
Manufacturer | |
Manufacturer Product Number | STSPIN32F0 |
Description | IC BLDC CTLR STM32 48VFQFPN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 STSPIN32F0 BLDC Controller Microcontroller IC FLASH (32kB) 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | STSPIN32F0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | BLDC Controller | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | FLASH (32kB) | |
Controller Series | STM32F031x6x7 | |
RAM Size | 4K x 8 | |
Interface | I2C, SPI, UART/USART | |
Number of I/O | 16 | |
Voltage - Supply | 8V ~ 45V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.52000 | $7.52 |
| 10 | $5.69000 | $56.90 |
| 25 | $5.23240 | $130.81 |
| 100 | $4.72830 | $472.83 |
| 250 | $4.48792 | $1,121.98 |
| 500 | $4.34302 | $2,171.51 |
| 1,560 | $4.15865 | $6,487.49 |
| 3,120 | $4.07202 | $12,704.70 |
| Unit Price without GST: | $7.52000 |
|---|---|
| Unit Price with GST: | $8.64800 |





