
TN5050H-12WY | |
|---|---|
DigiKey Part Number | 497-15449-5-ND |
Manufacturer | |
Manufacturer Product Number | TN5050H-12WY |
Description | SCR 1.2KV 80A TO-247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | SCR 1.2 kV 80 A Standard Recovery Through Hole TO-247-3 |
Datasheet | Datasheet |
EDA/CAD Models | TN5050H-12WY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Voltage - Off State | 1.2 kV | |
Voltage - Gate Trigger (Vgt) (Max) | 1 V | |
Current - Gate Trigger (Igt) (Max) | 50 mA | |
Voltage - On State (Vtm) (Max) | 1.55 V | |
Current - On State (It (AV)) (Max) | 51 A | |
Current - On State (It (RMS)) (Max) | 80 A | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Off State (Max) | 5 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 580A, 633A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.94000 | $11.94 |
| 30 | $6.81867 | $204.56 |
| 120 | $5.69083 | $682.90 |
| 510 | $4.86410 | $2,480.69 |
| 1,020 | $4.77941 | $4,875.00 |
| Unit Price without GST: | $11.94000 |
|---|---|
| Unit Price with GST: | $13.73100 |












