
TS274CDT | |
|---|---|
DigiKey Part Number | 497-TS274CDTTR-ND - Tape & Reel (TR) 497-TS274CDTCT-ND - Cut Tape (CT) 497-TS274CDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS274CDT |
Description | IC CMOS 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | TS274CDT Models |
Category | Current - Supply 1mA |
Mfr | Current - Output / Channel 45 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 16 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 5.5V/µs | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 3.5 MHz | Supplier Device Package 14-SO |
Current - Input Bias 1 pA | Base Product Number |
Voltage - Input Offset 1.1 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMC6034IM/NOPB | Texas Instruments | 575 | LMC6034IM/NOPB-ND | $3.54000 | Similar |
| LMC6034IMX/NOPB | Texas Instruments | 2,599 | LMC6034IMX/NOPBCT-ND | $3.07000 | Similar |
| TLC254ACD | Rochester Electronics, LLC | 11,125 | 2156-TLC254ACD-ND | $11.74682 | Similar |
| TLC254BCD | Rochester Electronics, LLC | 3,313 | 2156-TLC254BCD-ND | $12.25905 | Similar |
| TLC254CD | Rochester Electronics, LLC | 9,555 | 2156-TLC254CD-ND | $11.26889 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.99000 | $1.99 |
| 10 | $1.44100 | $14.41 |
| 25 | $1.30240 | $32.56 |
| 100 | $1.14840 | $114.84 |
| 250 | $1.07516 | $268.79 |
| 500 | $1.03100 | $515.50 |
| 1,000 | $1.00543 | $1,005.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.65619 | $1,640.48 |
| 5,000 | $0.63922 | $3,196.10 |
| 7,500 | $0.63073 | $4,730.48 |
| 12,500 | $0.62131 | $7,766.38 |
| 17,500 | $0.61581 | $10,776.67 |
| 25,000 | $0.61052 | $15,263.00 |
| Unit Price without GST: | $1.99000 |
|---|---|
| Unit Price with GST: | $2.28850 |

