
UC3844BN | |
|---|---|
DigiKey Part Number | 497-UC3844BN-ND |
Manufacturer | |
Manufacturer Product Number | UC3844BN |
Description | IC REG CTRLR PWM CM 8-MINIDIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-Mini DIP |
Datasheet | Datasheet |
EDA/CAD Models | UC3844BN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 48% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | 0°C ~ 70°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-Mini DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.66000 | $1.66 |
| 10 | $1.19100 | $11.91 |
| 50 | $1.00220 | $50.11 |
| 100 | $0.94390 | $94.39 |
| 250 | $0.88208 | $220.52 |
| 500 | $0.84482 | $422.41 |
| 1,000 | $0.81414 | $814.14 |
| 2,500 | $0.78176 | $1,954.40 |
| 5,000 | $0.76225 | $3,811.25 |
| Unit Price without GST: | $1.66000 |
|---|---|
| Unit Price with GST: | $1.90900 |










