
R10 1/2 BLACK SPL | |
|---|---|
DigiKey Part Number | 2786-R101/2BLACKSPL-DS-ND |
Manufacturer | |
Manufacturer Product Number | R10 1/2 BLACK SPL |
Description | SUMITUBE R10-HEAT-SHRNKABLE FEET |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.286" (7.26mm) | |
Recovered Wall Thickness | 0.048" (1.22mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -75°C ~ 120°C | |
Shrink Temperature | 150°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Spool Size | 500.0' (152.4m) | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.09000 | $7.09 |
| 2 | $6.50500 | $13.01 |
| 3 | $6.19667 | $18.59 |
| 5 | $5.82600 | $29.13 |
| 7 | $5.59429 | $39.16 |
| 10 | $5.35700 | $53.57 |
| 25 | $4.79680 | $119.92 |
| 50 | $4.41140 | $220.57 |
| 100 | $4.10940 | $410.94 |
| Unit Price without GST: | $7.09000 |
|---|---|
| Unit Price with GST: | $8.15350 |





