
XLMDKVG59M | |
|---|---|
DigiKey Part Number | 1497-1020-ND |
Manufacturer | |
Manufacturer Product Number | XLMDKVG59M |
Description | LED GRN/RED DIFFUSED T-1 3/4 T/H |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | XLMDKVG59M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.88000 | $0.88 |
| 10 | $0.59900 | $5.99 |
| 100 | $0.42860 | $42.86 |
| 500 | $0.35198 | $175.99 |
| 1,000 | $0.32678 | $326.78 |
| 2,000 | $0.30534 | $610.68 |
| 5,000 | $0.28186 | $1,409.30 |
| 10,000 | $0.26720 | $2,672.00 |
| 25,000 | $0.25121 | $6,280.25 |
| Unit Price without GST: | $0.88000 |
|---|---|
| Unit Price with GST: | $1.01200 |




