
XZFBA53S10MAV-4 | |
|---|---|
DigiKey Part Number | 1497-XZFBA53S10MAV-4TR-ND - Tape & Reel (TR) 1497-XZFBA53S10MAV-4CT-ND - Cut Tape (CT) 1497-XZFBA53S10MAV-4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFBA53S10MAV-4 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 468nm LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Current - Test 10mA |
Mfr | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 463nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.70mm |
Lens Size 1.60mm x 0.80mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.19000 | $1.19 |
| 10 | $0.81800 | $8.18 |
| 100 | $0.59230 | $59.23 |
| 500 | $0.49100 | $245.50 |
| 1,000 | $0.45775 | $457.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.41699 | $833.98 |
| 4,000 | $0.39370 | $1,574.80 |
| 6,000 | $0.38176 | $2,290.56 |
| 10,000 | $0.36827 | $3,682.70 |
| 14,000 | $0.36024 | $5,043.36 |
| 20,000 | $0.35242 | $7,048.40 |
| 50,000 | $0.33514 | $16,757.00 |
| Unit Price without GST: | $1.19000 |
|---|---|
| Unit Price with GST: | $1.36850 |

