
XZMDKFBB170W5MA | |
|---|---|
DigiKey Part Number | 1497-XZMDKFBB170W5MATR-ND - Tape & Reel (TR) 1497-XZMDKFBB170W5MACT-ND - Cut Tape (CT) 1497-XZMDKFBB170W5MADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKFBB170W5MA |
Description | 2.0X0.6MM BI-COLOR RED/BLUE RA S |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 470nm Blue, 630nm Red LED Indication - Discrete 2.8V Blue, 1.8V Red 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 0.61mm | |
Voltage - Forward (Vf) (Typ) | 2.8V Blue, 1.8V Red | |
Current - Test | 5mA Blue, 5mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm Blue, 645nm Red | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.05mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.37000 | $1.37 |
| 10 | $0.95000 | $9.50 |
| 100 | $0.69260 | $69.26 |
| 500 | $0.57770 | $288.85 |
| 1,000 | $0.54000 | $540.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.50797 | $1,015.94 |
| 4,000 | $0.48080 | $1,923.20 |
| 6,000 | $0.46686 | $2,801.16 |
| 10,000 | $0.45113 | $4,511.30 |
| 14,000 | $0.44178 | $6,184.92 |
| 20,000 | $0.43265 | $8,653.00 |
| Unit Price without GST: | $1.37000 |
|---|---|
| Unit Price with GST: | $1.57550 |




