
XZZYF45W-2HTA | |
|---|---|
DigiKey Part Number | 1497-XZZYF45W-2HTATR-ND - Tape & Reel (TR) 1497-XZZYF45W-2HTACT-ND - Cut Tape (CT) 1497-XZZYF45W-2HTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZZYF45W-2HTA |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Yellow 589nm LED Indication - Discrete 2.2V 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Round with Domed Top | |
Lens Size | 1.30mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 592nm | |
Features | - | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 2.80mm W | |
Height (Max) | 3.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.66000 | $1.66 |
| 10 | $1.15400 | $11.54 |
| 100 | $0.84740 | $84.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.71092 | $355.46 |
| 1,000 | $0.66620 | $666.20 |
| 1,500 | $0.64324 | $964.86 |
| 2,500 | $0.61730 | $1,543.25 |
| 3,500 | $0.60186 | $2,106.51 |
| 5,000 | $0.58680 | $2,934.00 |
| 12,500 | $0.55352 | $6,919.00 |
| 25,000 | $0.53279 | $13,319.75 |
| Unit Price without GST: | $1.66000 |
|---|---|
| Unit Price with GST: | $1.90900 |



