
XZZYF45W-2HTA | |
|---|---|
DigiKey Part Number | 1497-XZZYF45W-2HTATR-ND - Tape & Reel (TR) 1497-XZZYF45W-2HTACT-ND - Cut Tape (CT) 1497-XZZYF45W-2HTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZZYF45W-2HTA |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Yellow 589nm LED Indication - Discrete 2.2V 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Round with Domed Top | |
Lens Size | 1.30mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 592nm | |
Features | - | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 2.80mm W | |
Height (Max) | 3.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.63000 | $1.63 |
| 10 | $1.13300 | $11.33 |
| 100 | $0.83200 | $83.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.69800 | $349.00 |
| 1,000 | $0.65409 | $654.09 |
| 1,500 | $0.63155 | $947.32 |
| 2,500 | $0.60608 | $1,515.20 |
| 3,500 | $0.59093 | $2,068.25 |
| 5,000 | $0.57613 | $2,880.65 |
| 12,500 | $0.54346 | $6,793.25 |
| 25,000 | $0.52311 | $13,077.75 |
| Unit Price without GST: | $1.63000 |
|---|---|
| Unit Price with GST: | $1.87450 |

